Description
4 MW 2008 Used MTU 16V40000G63 Diesel Generator Sets 50 Hz: 1500 RPM: 10 500 Voltage.
$552,000
4 MW 2008 Used MTU 16V40000G63 Diesel Generator Sets 50 Hz: 1500 RPM: 10 500 Voltage.
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
MTU | 16V40000G63 | 2008 | 4 MW | 10500 V | 50 Hz | Diesel | Used | 500 |
Manufacturer | Model | Year |
|---|---|---|
MTU | 16V40000G63 | 500 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
4 MW | 10500 V | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Diesel | Used | 500 |
4 MW 2008 Used MTU 16V40000G63 Diesel Generator Sets 50 Hz: 1500 RPM: 10 500 Voltage.
| Manufacturers | MTU |
|---|