Description
57.9 MW 2014 Used MAN 18V48/60TS Diesel Power Plant Gensets 50 Hz; 500 RPM; 400 Voltage
$13,800,000
57.9 MW 2014 Used MAN 18V48/60TS Diesel Power Plant Gensets 50 Hz; 500 RPM; 400 Voltage
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
MAN | 18V48/60TS | 2014 | 57.9 MW | 400 V | 50 Hz | Diesel | Used | 10400 |
Manufacturer | Model | Year |
|---|---|---|
MAN | 18V48/60TS | 10400 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
57.9 MW | 400 V | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Diesel | Used | 10400 |
57.9 MW 2014 Used MAN 18V48/60TS Diesel Power Plant Gensets 50 Hz; 500 RPM; 400 Voltage
| Manufacturers | MAN |
|---|