Description
376.8 MW 1997 Used GE Frame 9E (PG 9171E) Dual Fuel (Natural Gas & Diesel) Complete Cycle Power Plant 50 Hz; 15750 Volts
376.8 MW 1997 Used GE Frame 9E (PG 9171E) Dual Fuel (Natural Gas & Diesel) Complete Cycle Power Plant 50 Hz; 15750 Volts
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
GE | 9E (PG 9171E) | 1997 | 376.8 MW | 15750 | 50 Hz | Dual Fuel | Used | 180000 |
Manufacturer | Model | Year |
|---|---|---|
GE | 9E (PG 9171E) | 180000 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
376.8 MW | 15750 | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Dual Fuel | Used | 180000 |
376.8 MW 1997 Used GE Frame 9E (PG 9171E) Dual Fuel (Natural Gas & Diesel) Complete Cycle Power Plant 50 Hz; 15750 Volts