Description
Caterpillar 3516 DITA Industrial Generator Set. Rated at 1825 kW, 60 hz, 480 v, 1800 rpm. Year 1997. Complete with CAT SR4B Generator End, EMCP II control panel, electric starter, jacket water heater.
Caterpillar 3516 DITA Industrial Generator Set. Rated at 1825 kW, 60 hz, 480 v, 1800 rpm. Year 1997.
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
Caterpillar | 3516 DITA | 1997 | 1825 kW | 480 | 60 Hz | Diesel | Used | 800 |
Manufacturer | Model | Year |
|---|---|---|
Caterpillar | 3516 DITA | 800 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
1825 kW | 480 | 60 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Diesel | Used | 800 |
Caterpillar 3516 DITA Industrial Generator Set. Rated at 1825 kW, 60 hz, 480 v, 1800 rpm. Year 1997. Complete with CAT SR4B Generator End, EMCP II control panel, electric starter, jacket water heater.