Description
2 MW 2014 Used Kipor KD16V117ZLCR Diesel Generators Power Plant 50 Hz; 10 500 Voltage; 1500 RPM
$195,500
2 MW 2014 Used Kipor KD16V117ZLCR Diesel Generators Power Plant 50 Hz; 10 500 Voltage; 1500 RPM
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
Kipor | KD16V117ZLCR | 2014 | 2 MW | 10500 V | 50 Hz | Diesel | Used | 50 |
Manufacturer | Model | Year |
|---|---|---|
Kipor | KD16V117ZLCR | 50 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
2 MW | 10500 V | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Diesel | Used | 50 |
2 MW 2014 Used Kipor KD16V117ZLCR Diesel Generators Power Plant 50 Hz; 10 500 Voltage; 1500 RPM
| Manufacturers | Kipor |
|---|