Description
46 MW 2010 Used Wartsila W20V32 HFO Power Plant Generator Sets 50 Hz; 700 RPM; 11000 Voltage
Units available: 5 – 9.2 MW
46 MW 2010 Used Wartsila W20V32 HFO Power Plant Generator Sets 50 Hz; 700 RPM; 11000 Voltage
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
Wartsila | W20V32 | 2010 | 46 MW | 11000 V | 50 Hz | HFO | Used | 50000 |
Manufacturer | Model | Year |
|---|---|---|
Wartsila | W20V32 | 50000 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
46 MW | 11000 V | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
HFO | Used | 50000 |
46 MW 2010 Used Wartsila W20V32 HFO Power Plant Generator Sets 50 Hz; 700 RPM; 11000 Voltage
Units available: 5 – 9.2 MW
| Manufacturers | Wartsila |
|---|