Description
64 MW 2006 Used Wartsila 18V46GD Biogas Power Plant 50/60 Hz: Biofuel – Diesel/Natural Gas/HFO (Full Turnkey)
$18,262,000
64 MW 2006 Used Wartsila 18V46GD Biogas Power Plant 50/60 Hz: Biofuel – Diesel/Natural Gas/HFO (Full Turnkey)
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
Wartsila | 18V46GD | 2006 | 64 MW | NA | 50 / 60 Hz | Biogas | Used | 54000 |
Manufacturer | Model | Year |
|---|---|---|
Wartsila | 18V46GD | 54000 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
64 MW | NA | 50 / 60 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Biogas | Used | 54000 |
64 MW 2006 Used Wartsila 18V46GD Biogas Power Plant 50/60 Hz: Biofuel – Diesel/Natural Gas/HFO (Full Turnkey)
| Manufacturers | Wartsila |
|---|