Description
420 MW 2010 Used Siemens SGT5-2000E (V94.2) Natural Gas Steam Turbine Plant Generator Set 50 Hz; 15.75kV
420 MW 2010 Used Siemens SGT5-2000E (V94.2) Natural Gas Steam Turbine Plant Generator Set 50 Hz; 15.75kV
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
Siemens | SGT5-2000E | 2010 | 420 MW | 15000 | 50 Hz | Natural Gas | Used | 20000 |
Manufacturer | Model | Year |
|---|---|---|
Siemens | SGT5-2000E | 20000 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
420 MW | 15000 | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Natural Gas | Used | 20000 |
420 MW 2010 Used Siemens SGT5-2000E (V94.2) Natural Gas Steam Turbine Plant Generator Set 50 Hz; 15.75kV
| Manufacturers | Siemens |
|---|