Description
30 MW 2015 New Siemens SST400 Steam Turbine Generator Set 50 Hz; 10 500 Voltage; 38MVA; Biomass; (With Alternator); (Without Broilers)
$2,100,000
30 MW 2015 New Siemens SST400 Steam Turbine Generator Set 50 Hz; 10 500 Voltage; 38MVA; Biomass; (With Alternator); (Without Broilers)
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
---|---|---|---|---|---|---|---|---|---|
Siemens | SST 400 | 2015 | 30 MW | 10500 V | 50 Hz | Natural Gas | New | 1500 |
Manufacturer | Model | Year |
---|---|---|
Siemens | SST 400 | 1500 |
Wattage | kVA | Voltage | Freq. |
---|---|---|---|
30 MW | 10500 V | 50 Hz |
Fuel Type | Condition | Hours |
---|---|---|
Natural Gas | New | 1500 |
30 MW 2015 New Siemens SST400 Steam Turbine Generator Set 50 Hz; 10 500 Voltage; 38MVA; Biomass; (With Alternator); (Without Broilers)
Manufacturers | Siemens |
---|