Description
24.5 MW 2006 Used Siemens SGT-600 Dual Fuel (Natural Gas + Diesel) Power Plant Gensets 50 Hz; 11 000 Volts; 1 500 RPM
24.5 MW 2006 Used Siemens SGT-600 Dual Fuel (Natural Gas + Diesel) Power Plant Gensets 50 Hz; 11 000 Volts; 1 500 RPM
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
Siemens | SGT-600 | 2006 | 24.5 MW | 11000 V | 50 Hz | Natural Gas | Used | 89000 |
Manufacturer | Model | Year |
|---|---|---|
Siemens | SGT-600 | 89000 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
24.5 MW | 11000 V | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Natural Gas | Used | 89000 |
24.5 MW 2006 Used Siemens SGT-600 Dual Fuel (Natural Gas + Diesel) Power Plant Gensets 50 Hz; 11 000 Volts; 1 500 RPM
| Manufacturers | Siemens |
|---|