Description
2 MW 2020 New MTU 16V4000L64F Natural Gas Generator Sets (Containerized) 50 Hz; 11 000 Voltage
$1,410,000
2 MW 2020 New MTU 16V4000L64F Natural Gas Generator Sets (Containerized) 50 Hz; 11 000 Voltage
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
MTU | 16V4000L64F | 2020 | 2 MW | 11000 | 50 Hz | Natural Gas | New | 0 |
Manufacturer | Model | Year |
|---|---|---|
MTU | 16V4000L64F | 0 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
2 MW | 11000 | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Natural Gas | New | 0 |
2 MW 2020 New MTU 16V4000L64F Natural Gas Generator Sets (Containerized) 50 Hz; 11 000 Voltage
| Manufacturers | MTU |
|---|