Description
39 MW 1979 Used Mitsubishi Steam Turbine Power Plant Generator Sets 60 Hz; 11000 Volts; 3000 RPM
$3,220,000
39 MW 1979 Used Mitsubishi Steam Turbine Power Plant Generator Sets 60 Hz; 11000 Volts; 3000 RPM
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
Mitsubishi | Mitsubishi Steam Turbine Power Plant | 1979 | 39 MW | 11000 | 60 Hz | Steam | Used | 1200000 |
Manufacturer | Model | Year |
|---|---|---|
Mitsubishi | Mitsubishi Steam Turbine Power Plant | 1200000 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
39 MW | 11000 | 60 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Steam | Used | 1200000 |
39 MW 1979 Used Mitsubishi Steam Turbine Power Plant Generator Sets 60 Hz; 11000 Volts; 3000 RPM