Description
14.5 MW 1979 Used Mitsubishi Steam Turbine Power Plant Generator Sets 60 Hz; 3300 Volts; 7032 RPM
$1,380,000
14.5 MW 1979 Used Mitsubishi Steam Turbine Power Plant Generator Sets 60 Hz; 3300 Volts; 7032 RPM
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
Mitsubishi | Mitsubishi Steam Turbine Power Plant | 1979 | 14.5 MW | 3300 | 60 Hz | Steam | Used | 80000 |
Manufacturer | Model | Year |
|---|---|---|
Mitsubishi | Mitsubishi Steam Turbine Power Plant | 80000 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
14.5 MW | 3300 | 60 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Steam | Used | 80000 |
14.5 MW 1979 Used Mitsubishi Steam Turbine Power Plant Generator Sets 60 Hz; 3300 Volts; 7032 RPM