Description
37 MW 1999 Used MAN 12V48/60 HFO Power Plant 50 Hz; 11 000 Voltage; 1 500 RPM
$5,700,000
37 MW 1999 Used MAN 12V48/60 HFO Power Plant 50 Hz; 11 000 Voltage; 1 500 RPM
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
MAN | 12V48/60 | 1999 | 37 MW | 11000 V | 50 Hz | HFO | Used | 14000 |
Manufacturer | Model | Year |
|---|---|---|
MAN | 12V48/60 | 14000 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
37 MW | 11000 V | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
HFO | Used | 14000 |
37 MW 1999 Used MAN 12V48/60 HFO Power Plant 50 Hz; 11 000 Voltage; 1 500 RPM
| Manufacturers | MAN |
|---|