Description
5.4 MW 2004 Used STX Man 12V28/32H HFO Power Plant! 50 Hz; 11 kV; 750 RPM
$600,000
5.4 MW 2004 Used STX Man 12V28/32H HFO Power Plant! 50 Hz; 11 kV; 750 RPM
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
MAN | 12V28/32H | 2004 | 5.4 MW | 11000 V | 50 Hz | HFO | Used | 23000 |
Manufacturer | Model | Year |
|---|---|---|
MAN | 12V28/32H | 23000 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
5.4 MW | 11000 V | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
HFO | Used | 23000 |
5.4 MW 2004 Used STX Man 12V28/32H HFO Power Plant! 50 Hz; 11 kV; 750 RPM
| Manufacturers | MAN |
|---|