Description
810 MW 2015 New GE PG9351 FA Natural Gas Power Plant Generator Set 50 Hz; 15 750 Voltage; 3 Phase
810 MW 2015 New GE PG9351 FA Natural Gas Power Plant Generator Set 50 Hz; 15 750 Voltage; 3 Phase
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
GE | PG9351 9FA | 2015 | 810 MW | 15750 V | 50 Hz | Natural Gas | New | 3000 |
Manufacturer | Model | Year |
|---|---|---|
GE | PG9351 9FA | 3000 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
810 MW | 15750 V | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Natural Gas | New | 3000 |
810 MW 2015 New GE PG9351 FA Natural Gas Power Plant Generator Set 50 Hz; 15 750 Voltage; 3 Phase
| Manufacturers | GE |
|---|