Description
123.4 MW 2004 Used GE MS9001E PG9171E Natural Gas Power Plant Generator Sets 50 Hz; 3000 RPM
123.4 MW 2004 Used GE MS9001E PG9171E Natural Gas Power Plant Generator Sets 50 Hz; 3000 RPM
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
GE | PG 9171E | 2004 | 123.4 MW | NA | 50 Hz | Natural Gas | Used | NA |
Manufacturer | Model | Year |
|---|---|---|
GE | PG 9171E | NA |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
123.4 MW | NA | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Natural Gas | Used | NA |
123.4 MW 2004 Used GE MS9001E PG9171E Natural Gas Power Plant Generator Sets 50 Hz; 3000 RPM
| Manufacturers | GE |
|---|