Description
30 MW 1980 GE PG 5371PA Natural Gas Turbine Generator Set 50 Hz; 380 Voltage; 2965 RPM; Frame 5
$1,100,000
30 MW 1980 GE PG 5371PA Natural Gas Turbine Generator Set 50 Hz; 380 Voltage; 2965 RPM; Frame 5
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
GE | PG 5371PA | 1980 | 30 MW | 380 V | 50 Hz | Natural Gas | Used | 141000 |
Manufacturer | Model | Year |
|---|---|---|
GE | PG 5371PA | 141000 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
30 MW | 380 V | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Natural Gas | Used | 141000 |
30 MW 1980 GE PG 5371PA Natural Gas Turbine Generator Set 50 Hz; 380 Voltage; 2965 RPM; Frame 5
| Manufacturers | GE |
|---|