Description
168 MW 2010 Used Wartsila W20V64F Dual Fuel Power Plant, 60 Hz; 480 Volts; 600 RPM
Available units: 8
Hours: 16000; 21000; 25000; 17000; 23000; 25000; 24000; 27000
$54,600,000
168 MW 2010 Used Wartsila W20V64F Dual Fuel Power Plant, 60 Hz; 480 Volts; 600 RPM
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
Wartsila | W20V64F | 2010 | 168 MW | 480 | 60 Hz | Dual Fuel | Used | 16000 |
Manufacturer | Model | Year |
|---|---|---|
Wartsila | W20V64F | 16000 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
168 MW | 480 | 60 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Dual Fuel | Used | 16000 |
168 MW 2010 Used Wartsila W20V64F Dual Fuel Power Plant, 60 Hz; 480 Volts; 600 RPM
Available units: 8
Hours: 16000; 21000; 25000; 17000; 23000; 25000; 24000; 27000