Description
50 MW 2010 New Siemens SST-400 Steam Turbo Turbine Generator Set 60 Hz; 1800 RPM; 13 800 Voltage; 3x Phase
$7,475,000
50 MW 2010 New Siemens SST-400 Steam Turbo Turbine Generator Set 60 Hz; 1800 RPM; 13 800 Voltage; 3x Phase
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
Siemens | SST 400 | 2010 | 50 MW | 13800 V | 60 Hz | Natural Gas | New | 0 |
Manufacturer | Model | Year |
|---|---|---|
Siemens | SST 400 | 0 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
50 MW | 13800 V | 60 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Natural Gas | New | 0 |
50 MW 2010 New Siemens SST-400 Steam Turbo Turbine Generator Set 60 Hz; 1800 RPM; 13 800 Voltage; 3x Phase
| Manufacturers | Siemens |
|---|