Description
52 MW 2010 New Siemens SST-400 Steam Turbine Gensets 60 Hz; 13.2 Voltage; 3 Phase
$4,025,000
52 MW 2010 New Siemens SST-400 Steam Turbine Gensets 60 Hz; 13.2 Voltage; 3 Phase
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
Siemens | SST-400 | 2010 | 52 MW | 13200 V | 60 Hz | Natural Gas | New | 0 |
Manufacturer | Model | Year |
|---|---|---|
Siemens | SST-400 | 0 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
52 MW | 13200 V | 60 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Natural Gas | New | 0 |
52 MW 2010 New Siemens SST-400 Steam Turbine Gensets 60 Hz; 13.2 Voltage; 3 Phase
| Manufacturers | Siemens |
|---|