Description
1.2 MW 2003 New Caterpillar G3516 LE Natural Gas Generator Sets 50 Hz; 400Volts; 1500RPM; 3 Phase; 6 Wire
$1,823,719
1.2 MW 2003 New Caterpillar G3516 LE Natural Gas Generator Sets 50 Hz; 400Volts; 1500RPM; 3 Phase; 6 Wire
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
Caterpillar | G3516 le | 2003 | 1.2 MW | 400 V | 50 Hz | Natural Gas | New | 0 |
Manufacturer | Model | Year |
|---|---|---|
Caterpillar | G3516 le | 0 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
1.2 MW | 400 V | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Natural Gas | New | 0 |
1.2 MW 2003 New Caterpillar G3516 LE Natural Gas Generator Sets 50 Hz; 400Volts; 1500RPM; 3 Phase; 6 Wire
| Manufacturers | Caterpillar |
|---|