Description
1.500 MW 2011 New GE Frame 9FA.03 Natural Gas Power Plant 50 Hz; 3 000 RPM; 6 600 Voltage; 3 Phase
$143,750,000
1.500 MW 2011 New GE Frame 9FA.03 Natural Gas Power Plant 50 Hz; 3 000 RPM; 6 600 Voltage; 3 Phase
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
|---|---|---|---|---|---|---|---|---|---|
GE | Frame 9FA.03 | 2011 | 1500 MW | 6600 V | 50 Hz | Natural Gas | New | 0 |
Manufacturer | Model | Year |
|---|---|---|
GE | Frame 9FA.03 | 0 |
Wattage | kVA | Voltage | Freq. |
|---|---|---|---|
1500 MW | 6600 V | 50 Hz |
Fuel Type | Condition | Hours |
|---|---|---|
Natural Gas | New | 0 |
1.500 MW 2011 New GE Frame 9FA.03 Natural Gas Power Plant 50 Hz; 3 000 RPM; 6 600 Voltage; 3 Phase
| Manufacturers | GE |
|---|