Description
3.8 MW 2007 Used Caterpillar G3520C Natural Gas Power Plant Generators 50 Hz; 11 000 Volts; 1 500 RPM
$1,138,500
3.8 MW 2007 Used Caterpillar G3520C Natural Gas Power Plant Generators 50 Hz; 11 000 Volts; 1 500 RPM
Manufacturer | Model | Year | Wattage | kVA | Voltage | Frequency | Fuel Type | Condition | Hours |
---|---|---|---|---|---|---|---|---|---|
Caterpillar | G3520C | 2007 | 3.8 MW | 11000 V | 50 Hz | Natural Gas | Used | 2000 |
Manufacturer | Model | Year |
---|---|---|
Caterpillar | G3520C | 2000 |
Wattage | kVA | Voltage | Freq. |
---|---|---|---|
3.8 MW | 11000 V | 50 Hz |
Fuel Type | Condition | Hours |
---|---|---|
Natural Gas | Used | 2000 |
3.8 MW 2007 Used Caterpillar G3520C Natural Gas Power Plant Generators 50 Hz; 11 000 Volts; 1 500 RPM
Manufacturers | Caterpillar |
---|